Arlington Schools

School Name Grades Students S/T Ratio ZIP
Amos El PK - 6 492 15.2 76014
Anderson Elementary PK - 6 621 16.6 76010
Arlington Classics Academy K - 6 355 13.8 76013
Ashworth El K - 6 609 15.9 76002
Atherton El PK - 6 1,139 19.9 76014
Bebensee El PK - 6 869 17.9 76018
Beckham Elementary PK - 6 640 16.3 76018
Berry El PK - 6 691 16.7 76010
Blanton El PK - 6 604 15.5 76010
Bryant El PK - 6 720 16.6 76018
Burgin El PK - 6 826 15.5 76014
Butler El PK - 6 680 18.2 76012
Charlotte Anderson Elementary PK - 4 804 16.6 76017
Corey El PK - 6 858 18.1 76017
Crow El PK - 6 551 14.5 76010
D P Morris Elementary PK - 4 756 16.7 76001
Ditto El PK - 6 624 16.3 76016
Duff El PK - 6 566 16.5 76013
Dunn El PK - 6 664 16.9 76013
Fitzgerald El PK - 6 732 17.7 76018
Foster El PK - 6 674 17.2 76015
Glenn Harmon Elementary PK - 4 923 16.5 76017
Goodman El PK - 6 605 16.6 76014
Hill El PK - 6 629 16.9 76013
Imogene Gideon Elementary PK - 4 519 15.3 76002
Jane Ellis El PK - 6 893 19.2 76006
Janet Brockett El PK - 4 391 14.3 76002
Johns El PK - 6 946 17.6 76010
Kenneth Davis Elementary PK - 4 880 16.6 76001
Key El K - 6 578 17.1 76016
Knox Elementary PK - 6 579 16.4 76010
Kooken Ed Ctr PK 379 22.3 76012
Little El PK - 6 769 17.7 76016
Lynn Hale El PK - 6 693 18.3 76014
Martha Reid Elementary PK - 4 642 16.5 76002
Mary Moore El PK - 6 635 16.2 76017
Metro Charter Academy PK - 8 339 12.6 76011
Miller El PK - 6 881 18.0 76016
Morton El PK - 6 970 17.5 76014
Pearcy El PK - 6 637 16.4 76002
Pope El PK - 6 610 15.9 76012
R F Patterson Elementary PK - 4 438 13.7 76001
Rankin El PK - 6 704 16.1 76010
Roark El PK - 6 667 15.4 76010
Roquemore El PK - 6 677 17.2 76011
Sherrod El PK - 6 868 17.4 76006
Short El PK - 6 583 15.5 76015
South Davis El PK - 6 642 16.4 76013
Speer El PK - 6 911 17.6 76012
Swift El PK - 6 597 16.1 76013
Thelma Jones Elementary PK - 4 737 18.1 76002
Thornton El PK - 6 778 14.3 76010
Tommie Williams El PK - 6 951 17.1 76018
Webb El PK - 6 869 14.7 76011
Wimbish El PK - 6 595 17.0 76012
Wood El PK - 6 931 18.8 76017
Bailey J H 7 - 8 853 15.1 76013
Barnett J H 7 - 8 1,013 13.9 76018
Boles J H 7 - 8 782 15.7 76017
Carter J H 7 - 8 782 15.3 76010
Cross Timbers Intermediate 5 - 6 1,276 17.0 76017
Ferguson J H 7 - 8 571 13.8 76018
Gunn J H 7 - 8 554 15.5 76015
Hutcheson J H 7 - 8 769 13.6 76010
Nichols J H 7 - 8 925 12.8 76006
Ousley J H 7 - 8 667 14.2 76018
Shackelford J H 7 - 8 700 16.2 76012
T A Howard Middle 7 - 8 1,295 17.9 76017
Turning Point Alter J H 7 - 8 68 3.6 76012
Turning Point Alternative Elem 4 - 6 12 1.8 76016
Workman J H 7 - 8 600 13.0 76014
Young J H 7 - 8 892 17.0 76016
Arlington H S 8 - 12 2,706 15.7 76013
Bowie H S 8 - 12 2,767 15.5 76018
Lamar H S 8 - 12 3,072 16.5 76012
Mansfield Timberview High School 9 - 12 2,077 17.3 76002
Martin H S 8 - 12 3,350 15.7 76016
Sam Houston H S 9 - 12 3,119 14.3 76014
Seguin H S 9 - 12 1,913 16.1 76002
Summit High School 9 - 12 2,621 18.5 76001
Turning Point Alter H S 9 - 12 143 8.0 76016
Venture Alter H S 7 - 12 286 9.9 76016
Homebound PK - 12 16 2.7 76014
Jean Massieu Academy PK - 12 137 10.1 76011
Newcomer Center 7 - 10 270 9.4 76014
James Coble M S 76002
Special Ed Serv 76013
Site Search
Custom Search